←Back to overview
Compare · Henwick
Henwick vs Aston Rowant
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henwick Cold Ash parish, West Berkshire | Aston Rowant Oxfordshire |
|---|---|---|
| Local figures cover | Cold Ash parish | Aston Rowant parish |
| Population | 4,037 | 809 |
| Median property price | £605,000 | £736,250 |
| Sales (12 months) | 40 | 10 |
| Crime per 1,000 | 29 | 35 |
| Avg broadband (Mbps) | 201.4 | 93.6 |
| Full fibre (% of postcodes) | 92% | 67% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 159 | 73 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Newbury | Princes Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers