←Back to overview
Compare · Henwick
Henwick vs Hailey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henwick Cold Ash parish, West Berkshire | Hailey Oxfordshire |
|---|---|---|
| Local figures cover | Cold Ash parish | Hailey parish |
| Population | 4,037 | 1,228 |
| Median property price | £605,000 | £837,525 |
| Sales (12 months) | 40 | 10 |
| Crime per 1,000 | 29 | 33 |
| Avg broadband (Mbps) | 201.4 | 115 |
| Full fibre (% of postcodes) | 92% | 84% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | 88% |
| Active businesses | 159 | 74 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Newbury | Finstock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers