←Back to overview
Compare · Henwick
Henwick vs Hurstbourne Priors
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henwick Cold Ash parish, West Berkshire | Hurstbourne Priors Hampshire |
|---|---|---|
| Local figures cover | Cold Ash parish | Hurstbourne Priors parish |
| Population | 4,037 | 380 |
| Median property price | £605,000 | £460,000 |
| Sales (12 months) | 40 | 7 |
| Crime per 1,000 | 29 | 44 |
| Avg broadband (Mbps) | 201.4 | 177.4 |
| Full fibre (% of postcodes) | 92% | 68% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 159 | 46 |
| River/sea flood risk | Very low | High |
| Nearest station | Newbury | Whitchurch (Hants) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers