←Back to overview
Compare · Henwick
Henwick vs Hurstbourne Tarrant
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henwick Cold Ash parish, West Berkshire | Hurstbourne Tarrant Hampshire |
|---|---|---|
| Local figures cover | Cold Ash parish | Hurstbourne Tarrant parish |
| Population | 4,037 | 865 |
| Median property price | £605,000 | £430,000 |
| Sales (12 months) | 40 | 3 |
| Crime per 1,000 | 29 | 45 |
| Avg broadband (Mbps) | 201.4 | 50.4 |
| Full fibre (% of postcodes) | 92% | 0% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 80% | 60% |
| Active businesses | 159 | 44 |
| River/sea flood risk | Very low | Low |
| Nearest station | Newbury | Andover |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers